CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
03 May 2022 492 9184 0031 8770
02 May 2022 488 6066 0655 7633
01 May 2022 484 6649 4438 1570
30 April 2022 480 9866 5252 1251
29 April 2022 476 5489 8159 7968
28 April 2022 472 3445 6202 5865
27 April 2022 468 9293 7272 0370
26 April 2022 464 2337 7750 7383
25 April 2022 460 6435 7203 0691
24 April 2022 456 7126 8500 9330
23 April 2022 452 7219 6244 5643
22 April 2022 448 5820 0134 0866
21 April 2022 444 4824 7562 1530
20 April 2022 440 3967 4830 5473
19 April 2022 436 8197 9434 8576
18 April 2022 432 7732 6085 3082
17 April 2022 428 2884 8654 7006
16 April 2022 424 1006 4196 4865
15 April 2022 420 1450 2272 1833
14 April 2022 416 1729 5819 9949
13 April 2022 412 9497 5160 1627
12 April 2022 408 9515 5592 5730
11 April 2022 404 8491 0958 4207
10 April 2022 400 9450 2594 4662
09 April 2022 396 0425 6707 0496
08 April 2022 392 0300 0271 2198
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.